Listing provided by agent Derek Long BRE# 01986379 at Signature Real Estate Group and Jeffrey Cranny BRE# 01721618 at Signature Real Estate Group.
| Assessor’s Parcel Number | 906432008 |
| Days on Market | 1840 |
| Last Modified | December 18th at 4:42pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $243.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,328 sq. ft. |
| Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.