Listing provided by agent David Stites BRE# 01772649 at Realty Masters & Associates, I and Erik Torgersen BRE# 01985729 at Realty Masters & Associates, I.
| Assessor’s Parcel Number | 906490019 | 
| Days on Market | 1875 | 
| Last Modified | September 25th at 8:23am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $169.25 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Traditional | 
| Water Source | Public | 
| Year Built | 2002 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Gas | 
| Floorspace | 3,102 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry | 
| Laundry Facilities | Individual Room | 
| Acres | 0.25 | 
| Lot Size | 10,890 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Driveway, Concrete | 
| View | Mountain(s), Neighborhood | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         0.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.0 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.0 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.