Listing provided by agent Julie Boyadjian BRE# 01820721 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 906481014 |
| Days on Market | 826 |
| Last Modified | August 12th at 9:54am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $218.90 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 2002 |
| Appliances | Dishwasher, Refrigerator, Convection Oven, Double Oven, Gas Cooktop, Self Cleaning Oven |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,650 sq. ft. |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.3 |
| Fence | Partial |
| Lot Size | 13,068 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Direct Garage Access, Garage Door Opener |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.