Listed By Joel Camacho (DRE# 01972564) at Re/Max Top Producers (626-7361817).
| Assessor’s Parcel Number | 906481020 |
| Days on Market | 46 |
| Last Modified | June 23rd at 12:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $228.97 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Private |
| Year Built | 2002 |
| Appliances | Gas Cooktop, Microwave, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 4,315 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), 2 Staircases, Recessed Lighting, Open Floorplan, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.35 |
| Fence | Privacy |
| Lot Size | 15,246 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway |
| Patio | Patio |
| Pool Features | In Ground, Private |
| Spa Features | Private |
| View | Neighborhood, Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.