Listing provided by agent Brett Beard BRE# 01885220 at Engel & Voelkers Newport Beach and Lydia Gracian-Beard BRE# 01905097 at Engel & Voelkers Newport Beach.
Assessor’s Parcel Number | 906431015 |
Days on Market | 1424 |
Last Modified | June 29th at 7:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $236.25 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Appliances | Dishwasher, Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,328 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s), Open Floorplan, Storage, Unfurnished |
Laundry Facilities | Individual Room, Inside |
Acres | 0.18 |
Fence | Block, Vinyl |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access |
Patio | Concrete, Covered, Patio |
View | Neighborhood |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.