Listing provided by agent Katherine Materiale BRE# 01395809 at Era Donahoe Realty and Catalina Paris BRE# 02105158 at Era Donahoe Realty.
| Assessor’s Parcel Number | 906412029 |
| Days on Market | 1269 |
| Last Modified | June 3rd at 6:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $252.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Softener |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 2,855 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Pantry, Recessed Lighting, Tile Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.22 |
| Fence | Wood |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete |
| Patio | Concrete, Covered, Rear Porch |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.