Listing provided by agent April Denson BRE# 02079874 at Realty One Group Southwest.
| Assessor’s Parcel Number | 906490017 |
| Days on Market | 1761 |
| Green Certification Rating | Thermostat |
| Last Modified | February 5th at 7:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.08 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator, Water Purifier, Water Softener |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 3,852 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | 2 Staircases, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Inside |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Concrete |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.