Listed By Aden Harper (DRE# 02228464) at Exp Realty Of Southern California, Inc. and Jason Harper (DRE# 01295882) at Exp Realty Of Southern California, Inc. (951-972-2006).
| Assessor’s Parcel Number | 906412006 |
| Last Modified | March 12th at 9:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $273.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Microwave, Barbecue, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,270 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Crown Molding, High Ceilings, Ceiling Fan(s), Pantry, Storage |
| Laundry Facilities | Individual Room |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway |
| Pool Features | In Ground, Waterfall, Private |
| Spa Features | In Ground |
| View | Neighborhood, Hills |
| School District | Murrieta |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.