Listing provided by agent Aden Harper BRE# 02228464 at Harper Home Company and Jason Harper BRE# 01295882 at Harper Home Company.
| Assessor’s Parcel Number | 906412006 |
| Days on Market | 100 |
| Last Modified | October 24th at 11:15am |
| Listing Status | Active |
| Price Per Sq. Ft. | $284.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,270 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Pool Features | Private |
| View | Neighborhood |
| School District | Murrieta |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.