Listing provided by agent Tami Hutchinson BRE# 01980743 at Bhhs Ca Properties and Todd Hamilton BRE# 01890193 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 906412035 |
| Days on Market | 1875 |
| Last Modified | January 29th at 10:07am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $199.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,855 sq. ft. |
| Interior Features | High Ceilings, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | RV Access/Parking, RV Gated, RV Hook-Ups |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.