Listing provided by agent William Johnson BRE# 01463271 at William Johnson, Broker.
| Assessor’s Parcel Number | 906413004 |
| Days on Market | 2 |
| Last Modified | December 18th at 4:17pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $276.61 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Electric Oven, Electric Cooktop, Electric Water Heater, Free-Standing Range, Disposal, Ice Maker, Microwave, Self Cleaning Oven, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric, High Efficiency |
| Fireplace | Gas Starter, Wood Burning, Free Standing, Great Room, Masonry |
| Floorspace | 2,621 sq. ft. |
| Floor | Concrete |
| Heating | Central, Electric, Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Formica Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Two Story Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.17 |
| Fence | Average Condition, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Covered, Driveway, Garage Faces Front, Garage - Two Door, Garage Door Opener, Off Street, On Site, Parking Space, Side by Side |
| View | City Lights, Hills, Mountain(s), Neighborhood, Trees/Woods |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.