Listed By Anthony Lauria (DRE# 02065044) at Abundance Real Estate (951-239-5460).
| Assessor’s Parcel Number | 906422038 |
| Days on Market | 70 |
| Last Modified | June 16th at 9:42pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $267.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Water Heater, Microwave, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,855 sq. ft. |
| Heating | Central |
| Interior Features | Quartz Counters, High Ceilings, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.19 |
| Fence | Vinyl, Brick |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | Private |
| Roofing | Tile |
| Spa Features | Private |
| View | Mountain(s), Neighborhood, Canyon |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.