Listed By Massimo Spadazzi (DRE# 01344676) at Gold Shield Realty Group (951-236-1122).
| Assessor’s Parcel Number | 906422023 |
| Last Modified | September 21st at 7:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $298.29 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,400 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.19 |
| Fence | Average Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | RV Potential |
| Patio | Covered, Concrete, Patio |
| School District | Murrieta |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.