Listing provided by agent Jill Hardy BRE# 01491491 at Hardy Homes & Estates.
| Assessor’s Parcel Number | 906442010 |
| Days on Market | 1483 |
| Green Certification Rating | Appliances, Water Heater |
| Last Modified | January 6th at 1:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $150.58 |
| Property Type | Single Family Residence |
| Style | Contemporary |
| Utilities | Natural Gas Available, Sewer Connected |
| Water Source | Public |
| Year Built | 1999 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,562 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceramic Counters, Ceiling Fan(s), Pantry |
| Rooms | Main Floor Bedroom, Master Suite, Walk-In Closet |
| Acres | 0.184 |
| Fence | Wood |
| Lot Size | 8,000 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Door Opener, RV Potential |
| Patio | Covered |
| Roofing | Tile |
| View | Hills, Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.