Listing provided by agent Joey Rodriguez BRE# 02067092 at Century 21 Masters.
| Assessor’s Parcel Number | 906442009 |
| Days on Market | 721 |
| Last Modified | January 30th at 7:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $279.21 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Patio |
| Floorspace | 2,328 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Spa Features | Above Ground |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.