Listing provided by agent Travis Winfield BRE# 01895786 at Exp Realty Of Southern California, Inc. and Sebastian Winfield BRE# 02098879 at Exp Realty Of Southern California, Inc..
| Assessor’s Parcel Number | 906441026 | 
| Days on Market | 944 | 
| Last Modified | May 4th at 12:53pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $267.37 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2000 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 2,562 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 0.16 | 
| Lot Size | 6,970 sq. ft. | 
| Garage Spaces | 3 | 
| View | Neighborhood | 
| School District | Murrieta | 
| Elementary School | Cole Canyon | 
| Junior High School | Thompson | 
| High School | Murrieta Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         0.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.0 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.0 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.