Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Cierra Deville BRE# 02048227 at Active Realty Inc.
| Assessor’s Parcel Number | 906481005 |
| Days on Market | 2228 |
| Last Modified | February 25th at 10:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $166.90 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,595 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Separate Family Room, Walk-In Closet |
| Acres | 0.43 |
| Fence | Wood |
| Lot Size | 18,731 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Patio |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| Spa Features | Private |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.