Listing provided by agent Joshua Coronado BRE# 02196924 at Ca-Res.
| Assessor’s Parcel Number | 906412031 |
| Days on Market | 42 |
| Last Modified | November 16th at 6:13pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $263.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | See Remarks |
| Year Built | 2000 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,270 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.