Listing provided by agent Chris Williams BRE# 01467669 at Premier One Realty Inc..
| Assessor’s Parcel Number | 906481034 |
| Days on Market | 500 |
| Last Modified | October 9th at 7:38am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $249.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,102 sq. ft. |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.