Assessor’s Parcel Number | 906412025 |
Last Modified | February 22nd at 6:12pm |
Listing Status | Pending |
Price Per Sq. Ft. | $165.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,270 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Family Room |
Acres | 0.18 |
Lot Size | 7,840 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tami Hutchinson at Bhhs Ca Properties.