Listing provided by agent Louis Chavez BRE# 01949822 at Exp Commercial Of California, Inc..
| Assessor’s Parcel Number | 906490023 |
| Days on Market | 687 |
| Last Modified | March 1st at 10:33am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $219.21 |
| Property Type | Single Family Residence |
| Style | Traditional |
| Year Built | 2003 |
| Bathrooms | 3 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,102 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.34 |
| Lot Size | 14,810 sq. ft. |
| Parking | Garage - Two Door, Driveway |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.